Wifi address | 10.40.85.207 / 8
|
LAN address | 10.133.92.241 / 28
|
WAN address | 192.168.1.156 / 24
|
default gateway | 192.168.1.1 |
SSID | HV-HAM-MESH-10-v3 |
Channel | -2
|
Bandwidth | 10
Mhz |
|
Signal/Noise/Ratio | -52 / -95 / 43 dB
|
firmware version | 3.20.3.1
|
system time | Fri Mar 5 2021 18:35:09 UTC
|
uptime load average | 13 days, 17:24 0.18, 0.20, 0.16 |
free space | flash = 632 KB /tmp = 13496 KB memory = 8996 KB |
OLSR Entries | Total = 6
Nodes = 2
|
|