Wifi address | 10.40.85.207 / 8
|
LAN address | 10.133.92.241 / 28
|
WAN address | 192.168.1.156 / 24
|
default gateway | 192.168.1.1 |
SSID | HV-HAM-MESH-10-v3 |
Channel | -2
|
Bandwidth | 10
Mhz |
|
Signal/Noise/Ratio | -48 / -95 / 47 dB
|
firmware version | 3.20.3.1
|
system time | Thu Jan 28 2021 04:09:37 UTC
|
uptime load average | 1 day, 11:35 0.08, 0.07, 0.06 |
free space | flash = 868 KB /tmp = 13544 KB memory = 9460 KB |
OLSR Entries | Total = 610
Nodes = 159
|
|